Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 847 | 23 | 153 | 15 | 167 | 1533 | 30 | 306 | 47 | 1695 |
Jun 2025 | 520 | 21 | 114 | 11 | 809 | 19932 | 346 | 3441 | 659 | 15617 |
May 2025 | 660 | 27 | 160 | 18 | 743 | 24043 | 558 | 4982 | 862 | 20488 |
Apr 2025 | 253 | 26 | 70 | 16 | 473 | 15961 | 500 | 2126 | 787 | 7616 |
Mar 2025 | 210 | 28 | 47 | 16 | 459 | 18247 | 508 | 1482 | 874 | 6521 |
Feb 2025 | 116 | 26 | 42 | 14 | 327 | 11944 | 400 | 1202 | 730 | 3273 |
Jan 2025 | 100 | 23 | 40 | 13 | 407 | 11277 | 418 | 1243 | 719 | 3121 |
Dec 2024 | 74 | 15 | 39 | 11 | 339 | 8176 | 356 | 1211 | 495 | 2323 |
Nov 2024 | 64 | 21 | 26 | 13 | 398 | 14231 | 396 | 783 | 637 | 1941 |
Oct 2024 | 139 | 15 | 42 | 10 | 350 | 8397 | 311 | 1306 | 467 | 4335 |
Sep 2024 | 21 | 14 | 13 | 8 | 313 | 5125 | 268 | 396 | 420 | 631 |
Aug 2024 | 43 | 12 | 12 | 8 | 324 | 5879 | 256 | 384 | 401 | 1338 |
Totals | 144745 | 4347 | 18862 | 7098 | 68899 | |||||
Generated by Webalizer Version 2.23 |