Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 240 | 25 | 75 | 16 | 347 | 10232 | 364 | 1658 | 564 | 5290 |
Mar 2025 | 210 | 28 | 47 | 16 | 459 | 18247 | 508 | 1482 | 874 | 6521 |
Feb 2025 | 116 | 26 | 42 | 14 | 327 | 11944 | 400 | 1202 | 730 | 3273 |
Jan 2025 | 100 | 23 | 40 | 13 | 407 | 11277 | 418 | 1243 | 719 | 3121 |
Dec 2024 | 74 | 15 | 39 | 11 | 339 | 8176 | 356 | 1211 | 495 | 2323 |
Nov 2024 | 64 | 21 | 26 | 13 | 398 | 14231 | 396 | 783 | 637 | 1941 |
Oct 2024 | 139 | 15 | 42 | 10 | 350 | 8397 | 311 | 1306 | 467 | 4335 |
Sep 2024 | 21 | 14 | 13 | 8 | 313 | 5125 | 268 | 396 | 420 | 631 |
Aug 2024 | 43 | 12 | 12 | 8 | 324 | 5879 | 256 | 384 | 401 | 1338 |
Jul 2024 | 49 | 25 | 23 | 14 | 488 | 12101 | 437 | 727 | 794 | 1527 |
Jun 2024 | 35 | 23 | 19 | 11 | 405 | 10645 | 353 | 588 | 697 | 1060 |
May 2024 | 45 | 24 | 30 | 15 | 479 | 12306 | 477 | 951 | 756 | 1404 |
Totals | 128560 | 4544 | 11931 | 7554 | 32764 | |||||
Generated by Webalizer Version 2.23 |